2012 Millage Rate Breakdown for Each Municipality
| Codes | Property Location |
County | City | Fire | Road | Total |
|---|---|---|---|---|---|---|
| 01 | County | 12.9294 | N/A | 2.3299 | 0.1107 | 15.3700 |
| G1 | Agriculture | 12.9294 | N/A | N/A | 0.1107 | 13.0401 |
| A1 | Altamonte | 12.9294 | 2.8900 | 2.3299 | N/A | 18.1493 |
| C1 | Casselberry | 12.9294 | 5.4500 | N/A | N/A | 18.3794 |
| M1 | Lake Mary | 12.9294 | 3.6355 | N/A | N/A | 16.5649 |
| L1 | Longwood | 12.9294 | 5.5000 | N/A | N/A | 18.4294 |
| V1 | Oviedo | 12.9294 | 5.1697 | N/A | N/A | 18.0991 |
| S1 | Sanford | 12.9294 | 6.8250 | N/A | N/A | 19.7544 |
| W1 | Winter Springs | 12.9294 | 2.5400 | 2.3299 | N/A | 17.7993 |
Unincorporated County residents must pay for county, county bond, school, school bond, fire, road and St. John's Water Management District. They may also include assessments such as, street lighting, solid waste and others.
City residents must pay for the city millage as well as the millage for the county. They may also include additional assessments depending on the city.
| 2012 Unincorporated County Millage Breakdown | |||
|---|---|---|---|
| County | 4.8751 | ||
| General | 4.8751 | ||
| School | 7.5530 | ||
| RLE | 5.3050 | ||
| Discretionary Basic |
0.7480 | ||
| Discretionary Supplemental |
0.0000 | ||
| Capital Outlay | 1.5000 | ||
| Bonds (Natural Lands and Trails) | |||
| County | 0.1700 | ||
| St. Johns Water Management | 0.3313 | ||
| Total County Millage: | 12.9294 |
||
